Back to Archives      Print This Page

SUMMER	7-11-16				
	MON				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		14	0	4	113-4, 111-3
113	COW SHED, THE HERD		4	10	2	
111	CHURCHILL'S, REGULATORS		3	11



SUMMER	7-14-16				
	THURS				
TEAM	NAME				W	L	MATCH	THIS WEEK

411	F.R.A. , TOP SHELF		33	21	10	414-6, 411-3
415	F.R.A., SPOILED SCUM		28	26	8	415-5, 412-4
414	F.R.A., NO BULL			26	19	6	413-BYE
413	F.R.A., TIPS N NIPS		22	23	4	
412	F.R.A., BULLS DEEP		17	37



7-14	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	9625	Brian Leicester		14	4	0.78
414	10482	Aaron Jameson		13	2	0.87
415	10388	Mark Veatch		14	4	0.78
411	1734	Dave Johnson		3	0	1.00
413	579	Robert Venter		10	5	0.67
414	10591	Mondo Cardenas		9	3	0.75
413	10501	John Harris		8	4	0.67
411	886	Jennifer Venter		5	4	0.56
412	10504	Aaron Jensen		7	11	0.39
415	10568	Bob Hamilton		11	7	0.61
411	6500	Tracy Leicester		7	5	0.58
411	10584	Aaron Leicester		2	4	0.33
412	10551	Jon Davis		5	13	0.28
412	10556	Joel Clementson		5	13	0.28
414	9569	Leo Lennemann		3	12	0.20
415	10476	Carmen Martinez		2	16	0.11
413	10332	Rachelle Caston		1	14	0.07



	7/14	High Scores					
TEAM	GSDDA	NAME			HIGHS		ON	OUT	LOW GAME	Ro9

112	10460	Brett Steckler		140				
112	10518	Shannon Vitale		121				
411	9625	Brian Leicester		140(2)		156			
411	10584	Aaron Leicester		180				
412	10504	Aaron Jensen		180, 140				
412	10556	Joel Clementson		135				
412	10551	Jon Davis					111		
413	10332	Rachelle Caston		130				
413	10501	John Harris		140				
413	579	Robert Venter		180, 140				
413	10593	Ruben Herrera		140				
414	10482	Aaron Jameson		180				
414	10591	Mondo Cardenas		140(2)						1
415	10568	Bob Hamilton		140				
415	10388	Mark Veatch		133



TUESDAY CRICKET LEAGUE

A Division

B Division

First Five Weeks