Back to Archives      Print This Page

Monday postponed AGAIN

SUMMER	6/16/2016  				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
411	F.R.A. , TOP SHELF		16	11	6	411-5, 413-4
414	F.R.A., NO BULL			10	8	2	414-6, 412-3
415	F.R.A., SPOILED SCUM		9	9	2	415- BYE
413	F.R.A., TIPS N NIPS		9	9	2	
412	F.R.A., BULLS DEEP		10	17



	6-16	High Scores					
TEAM	GSDDA	NAME			HIGHS	ON	OUT	LOW GAME	Ro9

411	9625	Brian Leicester		140	156			
411	10584	Aaron Leicester		180				
412	10504	Aaron Jensen		180				
412	10556	Joel Clementson		135				
412	10551	Jon Davis				111		
413	10501	John Harris		140				
413	10593	Ruben Herrera		140				
414	10482	Aaron Jameson		180



6/16	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

411	1734	Dave Johnson		3	0	1.00
411	9625	Brian Leicester		8	1	0.89
415	10388	Mark Veatch		5	1	0.83
414	10482	Aaron Jameson		5	1	0.83
413	579	Robert Venter		4	2	0.67
413	10501	John Harris		2	1	0.67
414	10591	Mondo Cardenas		2	1	0.67
412	10504	Aaron Jensen		5	4	0.56
415	10568	Bob Hamilton		3	3	0.50
412	10551	Jon Davis		3	6	0.33
411	6500	Tracy Leicester		1	2	0.33
411	10584	Aaron Leicester		1	2	0.33
414	9569	Leo Lennemann		2	4	0.33
412	10556	Joel Clementson		2	7	0.22
413	10332	Rachelle Caston		0	6	0.00
415	10476	Carmen Martinez		0	6	0.00



TUESDAY CRICKET LEAGUE