Back to Archives      Print This Page

FALL SESSION:  START 10 SEPT  THURSDAY.  MONDAY 14 SEPT.
SIGN UP DEADLINE IS 28 AUG,  FRIDAY AT FRA TOURNEY.

 10 OCT:  AWARDS. DETAILS LATER.

SUMMER	July 27, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, HERE FOR BEER	30	19	16	113-6, 111-1
113	CHURCHILLS, BULLDOGS		30	12	12	112-4, 114-3
114	CHURCHILL'S, REGULATORS		20	15	4	115 BYE
111	COW SHED, BULLS			12	37	2	
115	CHURCHILL'S, THE A TEAM		13	22



SUMMER	FINAL     7/30/2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		71	19	16	411-5, 415-4
414	F.R.A., NO BULL			62	28	16	414-8, 413-1
411	F.R.A. , TOP SHELF		58	32	16	416-8, 412-1
416	F.R.A., X-MEN			34	56	6	
413	F.R.A., NAME IS PENDING		26	64	4	
412	F.R.A., BULLS DEEP		20	70	2



			015 SUMMER SESSN HIGHS
	7/30					
TEAM	NAME			HIGHS					ON		OUT		LOW GAME		Ro9

111	Jonathan Kemper		138				
111	Clayton Barnes		157, 125				
112	Ian Gannon		133, 121(2)				
112	Tony Dowson		140(2), 125, 123, 121											1
113	Mike Scrydloff		130, 123				
113	Phil Horton		140, 125				
113	Brian Dalager		180, 140				
114	Rasheed Hassan		140(2), 121				
114	Mike Zimmerman		140				
115	Danny Irene		140, 125				120			
115	Aaron Williams		121				
115	Byron Gridack		140, 125(3), 121


	
THURSDAY			
411	Mark Veatch															1
411	Brian Leicester		140(3), 135(2)						126, 106		
411	Dan Jager		180, 140(3)				120		109			16,17-501	
411	Fred Miller															1
412	Aaron Jensen		140(2)				
412	Jon Davis							120			
413	Robert Venter		140, 135				
413	Tom Faulds		140(2), 137, 133			120		113						1
413	Jennifer Venter		135, 134				120			
414	Leo Lennemann		180, 140(4)				
414	Aaron Jameson		180										17-501			1
414	Ron Jones		140				
414	John Torres		140(3)				
415	Charles Bradish		177, 141,140(2), 136,133(3)		120(2)		115			17crk,17-501		1
415	J.D Newman		180(7), 142,140(16),137(2),135(4),134(3)	130(2), 125,120	142, 136, 121, 110	12(2),14(2),15,17(3)-501	
415	Rasheed Hassan		140(3)	140			1
416	Billie Rahm		133				
416	Bob Hamilton		138				
416	Carmen Martinez		140, 138, 135						106



7/30 FINAL					
TEAM	GSDDA	NAME			W	L	%

415	10406	J.D Newman		29	1	1.00
414	10482	Aaron Jameson		27	3	0.90
415	9948	Charles Bradish		25	5	0.83
414	10330	Ron Jones		14	4	0.78
411	10388	Mark Veatch		8	1	0.89
411	9625	Brian Leicester		18	3	0.86
411	10155	Dan Jager		12	3	0.80
415	10546	Rasheed Hassan		18	12	0.60
413	10536	Tom Faulds		12	9	0.57
414	9569	Leo Lennemann		15	12	0.56
413	579	Robert Venter		7	8	0.47
416	10568	Bob Hamilton		12	15	0.44
414	10262	John Torres		5	7	0.42
411	2401	Fred Miller		12	18	0.40
416	10476	Carmen Martinez		8	19	0.30
412	10504	Aaron Jensen		8	22	0.27
416	10505	Carol Ihde		7	23	0.23
413	886	Jennifer Venter		5	22	0.19
412	10556	Joel Clementson		4	20	0.17
412	10551	Jon Davis		4	26	0.13
413	10332	Rachelle Caston		3	27	0.10



7/28 DIV I												
GSDDA	NAME		PLYD	W	L	PTS	+/-	180	170+	133+	100+	OUT		LOW GAME
10406	J.D. Newman	7	7		14	48	15		66	77	136, 118	12(2),13,14(4),15(2),16(7),17(6)
10462	Rob Showers	8	5	3	10	11	4		65	120	136,135,125	13(2)"14, 15(6), 16(5),17(3)
9948	Charles Bradish	8	2	6	4	-29	5	3	42	56	152		17(4)


7/28
DIV II
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs	Low Games
Bob Hamilton	16	13	3	26	25			12	54	106	
Jason Parnell	16	12	4	24	24			7	73	118	17 darts
Robert Venter	15	10	5	20	19			10	47		
Shannon Vitale	15	9	6	18	13			9	44	123	
Jen Venter	16	8	8	16	-7			3	21	117	
Aaron Jensen	16	4	12	8	-19			5	43		
Carmen Martinez	16	4	12	8	-29			5	26	103	
Jon Davis	16	3	13	6	-26	1		2	19


DIV  III
Justin Judd	20	17	3	34	31			10	33		16 darts
Marcie Evans	19	14	5	28	22	1		4	35		
Aaron Leicester	19	13	6	26	15			3	28		
Carol Ihde	17	8	9	16	-6			6	19		
Owen Hamilton	18	3	15	6	-31			1	20		
Rachelle Caston	19	2	17	4	-35			3	10