Back to Archives      Print This Page

SPRING	February 22, 2016				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

112	CHURCHILL'S, SKULLS		18	3	6	111-5, 113-2
111	CHURCHILL'S, REGULATORS		11	17	2	
113	COW SHED, THE HERD		6	15	2



SPRING	February 25, 2016				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

416	F.R.A, SPOILERS			34	11	8	416-9, 412-0
411	F.R.A. , TOP SHELF		31	14	8	415-5, 411-4
415	F.R.A., REBEL SCUM		24	21	6	414-6, 413-3
414	F.R.A., NO BULL			23	22	6	
413	F.R.A., JOHN'S ANGELS		8	28		
412	F.R.A., BULLS DEEP		6	30



DIV I	 TUES 2/16/2016

NAME		PLYD	W	L	PTS	+/-	180	170+	140+	100+	OUT		LOW GAME

J.D. Newman	5	5	0	10	28	8		10	32	135		14,15(2),16(4),17(2)
Rob Showers	5	5	0	10	19	0		12	43	100		15,16,17(3)
Charles Bradish	4	4	0	8	14	1		14	18	131		16
Robert Dixon	6	3	3	6	-3	3		10	22			15(2),17
Dave Johnson	6	2	4	4	-4	5		13	53	160,116		15(3),17
Edwin Legaspi	6	2	4	4	-8	0		11	37	152		17
Tim James	6	1	5	2	-14	1		8	48			16, 17
Bryan Clar	6	0	6	0	-32	0		2	23	139



TUES DIV II					
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs
Bob Hamilton	12	9	3	18	21			7	31	
Jason Parnell	10	8	2	16	18			5	21	
Mark Veatch	11	8	3	16	18			5	48	
Frank Davis	11	8	3	16	7	1		9	26	
Byron Gridack	10	7	3	14	14			3	15	104
Robert Venter	11	7	4	14	12			10	28	105
Aaron Jensen	12	7	5	14	2			5	20	114
Justin Judd	11	6	5	12	4			10	32	
Tim Mitchell	12	6	6	12	0			5	44	
Jen Venter	12	4	8	8	-13			4	6	
Marcie Evans	12	4	8	8	-13			4	15	102
Carol Ihde	12	3	9	6	-27			3	12	
Carmen Martinez	11	2	9	4	-21			6	17	
Rachelle Caston	12	0	12	0	-27			1	4



	2/25	High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

112	10592	Kyle Dannies		140				
112	10460	Brett Steckler		180, 140, 135(2)				
112	10518	Shannon Vitale		140(2)				
113	3068	Bob Barbosa		124				
113	10532	Clayton Barnes		121				
113	5658	Denise Klein		134				
411	9625	Brian Leicester		140(3), 137			120			
411	2401	Fred Miller		133				
411	10586	Tim James		140								1
412	10504	Aaron Jensen		138				
412	10551	Jon Davis		140				
413	10575	Justin Judd		140				
414	10482	Aaron Jameson		180				120(2)		17, 18-501	1
414	10591	Mondo Cardenas		140				
415	10568	Bob Hamilton		140(4)				
415	10570	Bryan Clar		180				
416	10388	Mark Veatch		140(3)					106			1
416	1206	Bob Zochowski		135				
416	10574	John Pacheri		140(3)



2/18	 THURSDAY  INDIV				
TEAM	GSDDA	NAME			W	L	%

414	10482	Aaron Jameson		14	1	0.93
411	9625	Brian Leicester		14	1	0.93
416	10388	Mark Veatch		13	2	0.87
416	10574	John Pacheri		11	4	0.73
411	10586	Tim James		10	2	0.83
416	1206	Bob Zochowski		10	5	0.67
414	10591	Mondo Cardenas		10	5	0.67
415	10570	Bryan Clar		9	6	0.60
415	10568	Bob Hamilton		8	7	0.53
415	10476	Carmen Martinez		6	6	0.50
411	2401	Fred Miller		6	9	0.40
413	10501	John Harris		3	6	0.33
413	886	Jennifer Venter		3	9	0.25
412	10504	Aaron Jensen		3	9	0.25
414	9569	Leo Lennemann		2	10	0.17
412	10556	Joel Clementson		2	10	0.17
412	10551	Jon Davis		1	11	0.08
413	10332	Rachelle Caston		0	12	0.00