Back to Archives      Print This Page

SPRING	February 23, 2015				
	MONDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	CHURCHILLS, BULLDOGS		14	7	6	113-4, 112-3
114	CHURCHILL'S, REGULATORS		12	9	6	114-4, 115-3
111	COW SHED, BULLS			10	11	2	
115	STAG AND LION, DORADO		9	12	2	
112	CHURCHILL'S, HERE FOR BEER	11	17		111 BYE

SPRING	February 26, 2015				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

415	F.R.A., THUNDER STRUCK		35	10	10	416-6, 411-3
413	F.R.A, SPOILERS			34	11	10	415-6, 414-3
416	F.R.A.,  ARMED AND HAMMERED	34	11	8	413-6, 418-3
414	F.R.A., NO BULL			24	21	4	412-7, 417-2
411	F.R.A. , TOP SHELF		21	24	4	
412	F.R.A., BULLS DEEP		12	33	2	
418	F.R.A., X-MEN			11	34	2	
417	F.R.A., TRIPLE B'S		9	36




THURS INDIV			
TEAM	GSDDA	NAME			W	L	%

416	10462	Rob Showers		14	1	0.93
415	10406	J.D Newman		14	1	0.93
414	10482	Aaron Jameson		11	1	0.92
413	10388	Mark Veatch		11	1	0.92
416	10460	Brett Steckler		12	3	0.80
415	10546	Rasheed Hassan		9	3	0.75
413	10574	John Pacheri		9	3	0.75
415	9948	Charles Bradish		11	4	0.73
411	9625	Brian Leicester		11	4	0.73
413	10559	Matt Clendenin		4	2	0.67
413	1206	Bob Zochowski		10	5	0.67
414	10330	Ron Jones		9	6	0.60
418	10568	Bob Hamilton		8	7	0.53
416	10518	Shannon Vitale		8	7	0.53
411	2401	Fred Miller		7	8	0.47
417	10569	Mark Bath		5	10	0.33
417	10570	Bryan Clar		2	4	0.33
417	10536	Tom Faulds		2	4	0.33
415	10155	Dan Jager		1	2	0.33
414	9569	Leo Lennemann		4	11	0.27
412	10504	Aaron Jensen		4	11	0.27
412	10551	Jon Davis		4	11	0.27
412	10556	Joel Clementson		3	9	0.25
411	2235	Glynn Miller		3	12	0.20
418	10476	Carmen Martinez		2	13	0.13
418	10505	Carol Ihde		1	14	0.07
417	10332	Rachelle Caston		0	15	0.00




		SPRING 15					
	2/26	High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME		Ro9

111	10532	Clayton Barnes		121				
112	10453	Edgar Luna		133, 122				
112	10327	Tony Dowson		140, 125, 121				
113	10579	Brian Dalager		125				
113	10580	Phil Horton		123				
113	10581	Brian Tsuruta		140, 134, 125				
114	10583	Mike Zimmerman		160				
115	10421	Dan Morilak		135				
411	9625	Brian Leicester		140(2)						17-CRKT	
411	2401	Fred Miller		135, 133 				106		
411	2235	Glynn Miller		140, 133				
412	10504	Aaron Jensen		140				
412	10551	Jon Davis		180, 140				130		
413	10388	Mark Veatch		140, 137				
413	1206	Bob Zochowski		140(6)				
413	10574	John Pacheri		140				
414	9569	Leo Lennemann		140, 135				
414	10330	Ron Jones			,		160			
414	10482	Aaron Jameson		140(2), 137		148						1
415	9948	Charles Bradish		180				
415	10155	Dan Jager		180, 177, 140				
415	10406	J.D Newman		180, 140(3)		140				17(2)-501	
416	10460	Brett Steckler		160			130		105		
416	10518	Shannon Vitale		180, 140(2)		120		120		9-301	
417	10536	Tom Faulds		140				
417	10569	Mark Bath		140				
418	10505	Carol Ihde		140				
418	10568	Bob Hamilton		138, 135				
418	10476	Carmen Martinez		140




										015 SPRING SESSN TUES - A REC

GSDDA	NAME		PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+
											
TUES I	FEB 16									
10406	J.D. Newman	8	8			16	36	12		36	60
10408	Robert Dixon	7	5	2		10	18	3		23	50
1734	Dave Johnson	8	3	3	2	8	-1	5		24	47
10462	Rob Showers	8	3	4	1	7	-7	6	2	23	49
10553	Alex Garcia	7	3	4		6	-9			16	45
10482	Aaron Jameson	5	2	3		4	-1	1		14	38
10460	Brett Steckler	8	2	6		4	-21			13	33
9948	Charles Bradish	7	1	5	1	3	-15			10	40




TUES I				
NAME		OUT			LOW GAME

J.D. Newman	122			14(4),15(5) 16(2), 17(4)
Robert Dixon				14, 15
Dave Johnson	116, 113, 112, 108	15, 16, 17
Rob Showers	110, 106		14, 15, 17
Alex Garcia	106			17
Aaron Jameson				14
Brett Steckler				17
Charles Bradish




TUES II													
GSDDA	NAME			PLYD	W	L	TIE	PTS	+/-	180	170+	133+	100+	OUT	LOW GAME

10528	Paul Saenz		10	9	0	1	19	34	3		17	45	140		14
10574	John Pancheri		9	7	2		14	9			5	30		
10546	Rasheed Hassan	9	5	4		10	8			13	38	107	
10518	Shannon Vitale		9	4	4	1	9	-1	1		5	22	146	
10388	Mark Veatch		9	2	3	4	8	-4			2	30	104	
10457	Tim Hopkins		9	1	5	3	5	-10			15	21		
10559	Matt Clendenin		9	1	5	3	5	-14	1		8	31		
10566	Byron Gridack		10	1	7	2	4	-22	1		5	33			16




MONDAY II  FEB 23

Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	100+	High Outs	Low Games
Bob Hamilton	10	9	1	18	23	2		10	28		17 darts
Bryan Clar	10	8	2	16	20	1		7	38		
Tom Faulds	10	6	4	12	6			3	14		
Aaron Jensen	10	6	4	12	-3	1		3	27		
Robert Venter	10	5	5	10	2				28		
Jon Davis	10	3	7	6	-7			2	12		
Jen Venter	10	3	7	6	-8				5		
Dennis Reilly	10	3	7	6	-11		1	2	15		
Joel Clementson	10	2	8	4	-22			2	17




TUESDAY III   FEB 24
Name	Plays	Won	Lost	Pts	+ / -	180's	170+	133+	95+	High Outs
Tim Mitchell	10	10	0	20	22	1		4	21	
Jason Parnell	10	7	3	14	5	1		2	24	124
Carol Ihde	10	6	4	12	2			3	9	
Marcie Evans	10	5	5	10	3			1	15	
Justin Judd	10	4	6	8	2			4	15	
Sharon Saindon	9	3	6	6	-7				9	
Carmen Martinez	9	2	7	4	-7			2	15	
Rachelle Caston	10	2	8	4	-12				3