Back to Archives      Print This Page

SPRING	4-1-2013   WEEK 9				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	41	15	16	113-6, 112-1
115	KELLY'S, HEROES			28	28	10	111-4, 116-3
116	CHEERS, BARE NAKED		25	31	8	115-4, 114-3
112	F.R.A., 3 DARTS TO THE WIND	28	35	6	
111	KELLY'S, 40 YEARS LATER		27	36	6	
114	QUE PASA, BANGARANG		26	30	4




SPRING	3-25-2013   WEEK 8				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

121	CHURCHILL'S, SKULLS		43	6	14	121-5, 123-2
122	CHURCHILLS, BEATLES		25	24	8	124-4, 122-3
124	O'SULLIVAN''S, DORADO		19	23	6	125 BYE
125	COW SHED, BULLS			13	29	2	
123	CHURCHILL'S, NEW GANG		12	30	2




SPRING	4-1-2013   WEEK 9				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

121	CHURCHILL'S, SKULLS		43	6	14	122-4, 123-3
122	CHURCHILLS, BEATLES		29	27	10	124-6, 125-1
124	O'SULLIVAN''S, DORADO		25	24	8	121 Bye
123	CHURCHILL'S, NEW GANG		15	34	2	
125	COW SHED, BULLS			14	35	2




SPRING	4-4-2013   WEEK 9				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			44	28	14	412-6, 413-3
414	DIRK'S, HALF AND HALF		38	25	8	414- , 411- ??
412	KELLY'S PUB, NO BULL		35	37	8	
411	F.R.A, TRIPPY			18	45




3-21-13		SPRING 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9

MONDAY							
111	579	Robert Venter		140(2)				
111	886	Jennifer Venter		130				120			
111	583	Kathleen Fennell	135				
111	10526	Mike West		125, 121			138			
112	10457	Tim Hopkins		180(2), 140(3), 135, 125, 121(4)			17-501	
112	10504	Aaron Jensen		140, 130				
112	10502	Jon McKinney		125				
112	10468	Robert Reich		140					117		
113	10460	Brett Steckler		140, 123(3)				121		
113	10501	John Harris		140					115		
113	10500	Rob Berriman		133, 128				114		
113	10406	J.D. Newman		140(2), 125				
114	10518	Shannon Vitale		174, 140				
115	9569	Leo Lennemann		140(2)				
115	10208	Rick Snover		134, 132, 125, 121(2)				
115	8404	Hans Hart		140, 125				
115	10536	Tom Faulds		137, 124				102		
116	6500	Tracy Leicester		180, 125				
116	10413	Dan Bare		140, 125, 121				
121	10155	Dan Jager		134, 125(2)				
121	10032	Mark Wolnik		121				
121	10251	Ron Hemphill		140				
121	10327	Tony Dowson		140(2)				
122	10169	Mike Scrydloff		140(2), 134				
122	2401	Fred Miller		135, 133				
122	10542	Danny Irene		126, 125				
122	10519	Richard Keller		125				
122	10453	Edgar Luna		121				
123	8460	David Purdy		122				
123	10512	Kelli Thornton		140, 132				
124	10422	Dave Brennan		140(3), 133(2), 132, 125				
124	10421	Dan Morilak		135, 121, 123				
124	10539	Jordan Moorman		140				120			
125	8665	Todd Kemper		123					158	



THURSDAY	
411	10388	Mark Veatch		162, 134, 133				
411	10457	Tim Hopkins										1
411	10522	Mike Warner		140				152			
412	10155	Dan Jager		180, 140(6), 136, 135				
412	10408	Robert Dixon		180				
412	9875	Bob Preston		140				
412	10262	John Torres		140				
412	10330	Ron Jones		165, 140(3)				
413	9625	Brian Leicester		140(4), 134			120	132	15-501		1
413	9948	Charles Bradish		177, 140(5), 135			146			
413	2401	Fred Miller		140(2), 134, 133				
414	10463	Ryan Dixon		145, 140				
414	10441	Phil Gorman		140(2)				
414	10482	Aaron Jameson		140(3), 135				1
414	10483	Barry Adams		140, 134




	TUES  A						
GSDDA	NAME		PLYD	LEGS	W	L	PTS	+/-

10406	J.D. Newman	19	135	18	1	36	89
10462	Rob Showers	20	165	18	2	36	63
10482	Aaron Jameson	18	149	10	8	20	15
10460	Brett Steckler	18	152	10	8	20	-2
10457	Tim Hopkins	19	159	8	11	16	-9
9948	Charles Bradish	18	146	6	12	12	-16
1206	Bob Zochowski	18	144	3	15	6	-56
10500	Rob Berriman	18	134	1	17	2	-80




A DIV			 TUES - HIGHS			
April 02						
NAME			180	170+	140+	95+	OUT				LOW GAME

J.D. Newman		13		83	192	130,116,115,112,110, 109,108	11(2),12,13,14(7),15(7),16(13),17(9)
Rob Showers		11	2	50	212	114				12(2), 17(5)
Aaron Jameson		5	1	42	166	126,118, 105			17(3)
Brett Steckler		1		29	155	152, 128,126, 122,116,115 113,106	16(2)
Tim Hopkins		6		22	153	113, 101				16
Charles Bradish				30	144	120, 116, 111				16
Bob Zochowski				19	97		
Rob Berriman		2		11	85




3-28	THURS	SPRING INDIVIDUAL

TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		21	3	0.875
414	10499	Aaron Jameson		20	4	0.833
414	10463	Ryan Dixon		13	5	0.722
413	9948	Charles Bradish		14	7	0.667
412	10155	Dan Jager		11	7	0.611
411	10457	Tim Hopkins		3	0	1.000
413	2401	Fred Miller		13	11	0.542
412	9569	Leo Lennemann		6	6	0.500
414	10483	Barry Adams		4	5	0.444
411	10388	Mark Veatch		10	14	0.417
412	10262	John Torres		5	7	0.417
412	10330	Ron Jones		8	13	0.381
414	10441	Phil Gorman		8	13	0.381
412	10408	Rob Dixon		1	2	0.333
413	1206	Bob Zochowski		1	2	0.333
411	10522	Mike Warner		6	18	0.250
411	10476	Carmen Martinez		4	17	0.190