Back to Archives      Print This Page

SPRING	2-18-2013   WEEK 3				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
113	F.R.A., SHOW ME YOUR TIPS	15	6	6	113-4, 111-3
116	CHEERS, BARE NAKED		9	12	4	116-4, 115-3
112	F.R.A., 3 DARTS TO THE WIND	11	10	2	114-5, 112-2
114	QUE PASA, BANGARANG		11	10	2	
115	KELLY'S, HEROES			9	12	2	
111	KELLY'S, 40 YEARS LATER		8	13	2




SPRING	2-18-2013   WEEK 3				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
121	CHURCHILL'S, SKULLS		12	2	2	122-4, 124-3
122	CHURCHILLS, BEATLES		9	12	2	125 BYE
123	CHURCHILL'S, NEW GANG		5	2	2	121-123?
124	O'SULLIVAN''S, DORADO		5	9		
125	COW SHED, BULLS			4	10




SPRING	2-21-2013   WEEK 3				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK
					
413	ELK'S,  ALL IN			19	8	6	413-6, 412-3
414	DIRK'S, HALF AND HALF		16	11	4	414-6, 411-3
412	KELLY'S PUB, NO BULL		11	16	2	
411	F.R.A, TRIPPY			8	19




	TUES    A												
501	BEST OF 11												
TEAM	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT	LOW GAME
													
20A	Rob Showers		6	48	6	0	12	24	4	1	16	59		17(3)
20A	J.D. Newman		6	44	5	1	10	24	4		23	51	130	11,  12, 14(2), 16(2), 17(2)
20A	Aaron Jameson		6	53	4	2	8	11	1	1	15	62		17(2)
20A	Brett Steckler		6	49	3	3	6	-1			9	52	113	16(2)
20A	Charles Bradish		6	48	2	4	4	-2			14	41	116	
20A	Tim Hopkins		6	51	2	4	4	-5			10	58		16
20A	Bob Zochowski		6	48	1	2	2	-22			6	31		
20A	Rob Berriman		6	41	1	2	2	-29			3	28




	TUES  B  												
501	BEST OF 9												
TEAM	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	
													
20B	Adam LaJeunesse		5	34	4	1	8	8			5	22		
20B	Tom Faulds		3	23	3	0	6	7			1	11		
20B	Robert Venter		5	38	3	2	6	6	1		2	20		
20B	Jason Nabors		6	47	3	3	6	1	1		1	34		
20B	Rex Arthur		5	38	3	2	6	0			2	21		
20B	Mark Veatch		5	31	2	3	4	3		1		28		
20B	Mike Warner		5	36	2	3	4	-4			3	22		
20B	Archie Llorca		2	14	0	2	0	-6				5		
20B	Carmen Martinez		4	25	0	4	0	-15			1	11


501	BEST OF 7												
TEAM	NAME			PLYD	LEGS	W	L	PTS	+/-	180	170+	140+	95+	OUT	
													
20C	Jennifer Venter		6	35	6	0	12	13			1	17	102	
20C	Jon McKinney		6	28	5	1	10	18			2	14	102	
20C	Shannon Vitale		6	32	3	2	6	2			1	15		
20C	Sue Noon		6	34	3	3	6	0				13		
20C	Sharon Saindon		6	37	3	3	6	-3				8		
20C	Aaron Jensen		6	35	2	4	4	-1			1	13		
20C	Rachelle Caston		6	26	2	4	4	-10				5		
20C	Carol Ihde		6	29	0	6	0	-19				3




2-18-13		SPRING 13					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9
							
111	579	Robert Venter		140				
111	886	Jennifer Venter		130			120			
111	10526	Mike West		121				
112	10457	Tim Hopkins		180, 140(3), 121(2)			17-501	
112	10502	Jon McKinney		125				
112	10468	Robert Reich		140				
113	10460	Brett Steckler		123				
113	10501	John Harris		140				
113	10500	Rob Berriman		133				114		
115	9569	Leo Lennemann		140				
115	10536	Tom Faulds		124				102		
116	6500	Tracy Leicester		180, 125				
121	10155	Dan Jager		125				
122	2401	Fred Miller		135				
122	10542	Danny Irene		126				
123	8460	David Purdy		122				
124	10421	Dan Morilak		121


THURSDAY				
411	10388	Mark Veatch		134				
412	10155	Dan Jager		140(4), 136, 135				
412	9875	Bob Preston		140				
412	10330	Ron Jones		140				
413	9625	Brian Leicester		140, 134		120			
413	9948	Charles Bradish		177, 140(4), 135				
413	2401	Fred Miller		140				
414	10463	Ryan Dixon		145, 140				
416	10482	Aaron Jameson		140				
416	10483	Barry Adams		134