Back to Archives      Print This Page

MARCH 21- 7:30
MARCH 22 -11:00, 
PAT MURPHY OPEN, 
ELK'S LODGE CHULA VISTA 


	 WEEK 6   3/9/2009				
	MONDAY BR 1				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
122	CHURCHILL'S, CHURCH SKULLS	32	10	12		121-4, 124-3
124	KELLY'S, HEROES			21	21	6		122-6, 123-1
123	PENNY LANE, BEATLES		16	26	4	
121	HENSLEY'S, MULLIGAN'S		15	27	2	
					
	
	 
	 WEEK 6   3/9/2009				
	MONDAY BR 2				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
131	CHURCHILL'S, DARTY BALLZ	28	7	10		131-5, 132-2
134	COW SHED, BULLS			19	9	6		135-6, 133-1
135	F.R.A.,FOOLS  RUNNING AMOK	15	20	4		134 BYE
132	O'SULLIVAN''S, DORADO		13	22	4	
133	HENSLEY'S, 4 LEAF CLOVERS	9	26		
					

	 WEEK 7   3/12/2009				
	THURSDAY				
TEAM	NAME				W	L	MATCH		THIS WEEK
					
411	ELK'S,  D. R. SCOUNDRELS	35	10	10		412-5, 415-4
415	HENSLEY'S, THE HIT MEN		39	6	8		411-7, 418-2
412	F.R.A., NO REASON 		31	23	8		416-413 Pponed
417	CHURCHILL'S, ON THE WIRE	20	34	4		417 BYE
418	BLARNEY STONE,  BEER, BULLS	19	35	4	
413	CHURCHILL'S,  TOP SHELF		15	30	2	
416	KELLY'S PUB, NO BULL		12	33	2	
											
						
	
						
		HIGH SCORES	SPRING 09				
		Week 6:  MAR 9, 09					
TEAM	GSDDA	NAME			HIGHS				ON	OUT	LOW GAME	Ro9
							
121	10214	John VanDervoort	140, 125, 121				
122	9917	Gary Ingram		121				
122	10032	Mark Wolnik		140				
122	10155	Dan Jager		180				
122	10251	Ron Hemphill		138				
122	10327	Tony Dowson		140(3), 135, 125, 121				
123	4553	Russ Bates		136				
124	9569	Leo Lennemann		127				
124	10208	Rick Snover		125				
124	10388	Mark Veatch		133				
131	10380	Ivan Derezin		125				
132	10421	Dan Morilak		140, 121(2)				
132	10420	Jeff Lynch		128				
132	10422	Dave Brennan		160				
133	10426	Tina Rakowski		133				
133	10427	Carol Ross							115		
133	10429	Phyllis Russo		133				
134	10192	Jonathan Kemper	140				
134	8665	Todd Kemper		131				
134	10128	Jeff Lynch		140, 125(2)				
135	10413	Dan Bare		121				
135	6500	Tracy Leicester		140				
411	9625	Brian Leicester		140						15-501	
411	10265	Mike Petrucelli		140				120		17-CRIK	2
411	6846	Fred Aguero		140						14-501	
412	1545	Doug McDonough								9-301	
412	9948	Charles Bradish		180						16-501	
412	10389	Mark Pundt		140					120			1
412	10405	Reu del la Cruz		140				
413	2401	Fred Miller		135, 133(2)				
413	522	Lenny Heard		140				
413	1206	Bob Zochowski		,					120			
413	7242	Adrian Stamp		140					120			
413	8779	Dave Loudon		133				
415	10367	Marvin Wentz		140(3),138,137,135,133			130			
415	10406	J.D. Newman		180, 140(9), 135			130	9-301"16-501	
415	10155	Dan Jager		140(5), 137				145	15-501	
416	10270	Marc Villanueva							142			
416	10330	Ron Jones		140					108		
417	10388	Mark Veatch		137, 134				
417	10214	John VanDervoort	140(2)						17-501	
417	10301	Steve Watson		140(2), 137, 135				120		6 BULLS	1
418	7407	Mike Anderson		112				
418	10193	Mike Williams		140				
418	10160	Brent Campbell		140				
418	10431	Gerry Baetiong		140, 135				
													
	
						
	 
		INDIVIDUAL			
		AS OF 3/5/09			
TEAM	GSDDA	NAME			W	L	%
					
415	10367	Marvin Wentz		12	0	100.00%
415	10406	J.D. Newman		12	0	100.00%
415	10155	Dan Jager		11	1	91.67%
411	6846	Fred Aguero		10	2	83.33%
412	1545	Doug McDonough		10	2	83.33%
411	9625	Brian Leicester		9	3	75.00%
416	10330	Ron Jones		8	4	66.67%
411	10265	Mike Petrucelli		4	2	66.67%
412	10405	Reu del la Cruz		4	2	66.67%
418	10431	Gerry Baetiong		4	2	66.67%
411	7663	Gina Aguero		2	1	66.67%
413	7242	Adrian Stamp		2	1	66.67%
412	9948	Charles Bradish		9	6	60.00%
413	2401	Fred Miller		7	5	58.33%
418	10160	Brent Campbell		8	7	53.33%
417	10214	John VanDervoort	6	6	50.00%
417	10388	Mark Veatch		8	10	44.44%
413	522	Lenny Heard		4	5	44.44%
417	10301	Steve Watson		6	12	33.33%
418	10193	Mike Williams		4	8	33.33%
412	10389	Mark Pundt		3	9	25.00%
416	9569	Leo Lennemann		2	10	16.67%
413	10191	Terry Surgeon		1	5	16.67%
416	10270	Marc Villanueva		2	13	13.33%
413	1206	Bob Zochowski		1	11	8.33%
418	7407	Mike Anderson		1	11	8.33%
416	10262	John Torres		0	6	0.00%