Back to Archives      Print This Page

FALL	October 08, 2012				
	MONDAY SOUTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

113	F.R.A., SHOW ME YOUR TIPS	23	5	8	116-5, 111-2
114	QUE PASA, BANGARANG		22	6	8	114-4, 115-3
116	BLARNEY STONE,  BOYS		11	17	4	113-6, 112-1
115	KELLY'S, HEROES			15	13	2	
111	KELLY'S, 40 YEARS LATER		7	21	2	
112	F.R.A.,  LOU'S CREW		6	22




FALL	October 08, 2012				
	MONDAY NORTH				
TEAM	NAME				W	L	MATCH	THIS WEEK

124	O'SULLIVAN''S, DORADO		20	8	8	126-5, 121-2
126	F.R.A., 3 DARTS TO THE WIND	22	6	6	124-7, 125-0
122	CHURCHILLS, BEATLES		18	10	4	123-4, 122-3
123	CHURCHILL'S, NEW GANG		12	16	4	
125	COW SHED, BULLS			4	24	2	
121	CHEERS, BARE NAKED		8	20




FALL	October 11, 2012				
	THURSDAY				
TEAM	NAME				W	L	MATCH	THIS WEEK

413	ELK'S,  ALL IN			26	10	8	413-5, 412-4
412	KELLY'S PUB, NO BULL		12	15	2	411 BYE
411	F.R.A, TRIPPY			7	20




	TUESDAY A 10/2				
GSDDA	NAME				WON	LOST	TIED	PTS
					
10462	Rob Showers			5	0	1	11
1734	Dave Johnson			4	1	1	9
10406	J.D. Newman			3		2	8
10408	Robert Dixon			4	2		6
9625	Brian Leicester			2	4		4
10457	Tim Hopkins			1	4		2
10499	Aaron Jameson			1	3		2
9948	Charles Bradish			0	6		0




10/12		FALL 2012					
		High Scores					
TEAM	GSDDA	NAME			HIGHS			ON	OUT	LOW GAME	Ro9

111	1475	Brian McLellan		140				
111	2298	John Cornell		140			140			
111	10522	Mike Warner		180				
112	5583	Sue Noon		139				
112	10455	Tiffany Van Kirk	140				
113	10155	Dan Jager		140(5)				
113	10460	Brett Steckler		140(2), 135				
113	10500	Rob Berriman		125				
114	10459	Marco Difede		125				
114	10440	Chris Presley		121				
114	10516	Jason Nabors		133				
115	9569	Leo Lennemann		180, 125			107		
115	10208	Rick Snover		140, 123		120			
116	10248	Saul Spykerman		140, 125				
116	10529	Neil Waddle		121				
121	10413	Dan Bare		125				
122	2401	Fred Miller		133				
122	10519	Richard Keller		140				
122	10453	Edgar Luna		140			120			
123	8460	David Purdy		133				
123	10513	Larry Weeks		128				
124	10421	Dan Morilak		140(4)				
124	10422	Dave Brennan		140				
125	8665	Todd Kemper		140, 135				
126	10527	Darrin Wiederhold	140




THURSDAY				
411	10388	Mark Veatch		140				
411	10457	Tim Hopkins		140				
411	10446	Danny Bartolome		180				
412	10155	Dan Jager		180, 140(2), 135, 134				
412	10330	Ron Jones		180, 138				
413	9625	Brian Leicester		140			152		
413	2401	Fred Miller		133				
413	9948	Charles Bradish		177			137, 158




		FALL INDIVIDUAL			
		10-12-12			
TEAM	GSDDA	NAME			W	L	%

413	9625	Brian Leicester		11	1	0.917
412	10155	Dan Jager		8	1	0.889
413	9948	Charles Bradish		7	2	0.778
413	2401	Fred Miller		5	4	0.556
413	1206	Bob Zochowski		3	3	0.500
411	10446	Danny Bartolome		4	5	0.444
411	10457	Tim Hopkins		3	6	0.333
412	10262	John Torres		2	4	0.333
412	10330	Ron Jones		2	7	0.222
411	10388	Mark Veatch		0	9	0.000
412	9569	Leo Lennemann		0	3	0.000